Systemair AR 560E4 Sileo Cased Axial Fan Single Phase - 560mm
Product Description
This axial fan features a free-running axial impeller crafted from high-performance black composite material, designed with precision-engineered blade geometry for optimal performance. The 315mm model includes a circular casing made from galvanized steel with Eurovent 1/2-compliant flanges for reliable integration into systems. For added safety and durability, the intake side is equipped with a black powder-coated protection guard.
Installation
Integrated thermal contacts with cables for connection to a motor protection switching device.
Specifications
| Voltage (Nominal) | 230 V |
| Frequency | 50 Hz |
| Phase(s) | 1~ |
| Motor Circuit Connection | D |
| Input Power | 1,150 W |
| Input Current | 5.6 A |
| Impeller Speed | 1,420 r.p.m. |
| Air Flow | Max 3.314 m³/s |
| Air Flow at Max. Efficiency | 2.284 m³/s |
| Specific Ratio | 1.000000 |
| Capacitance of Capacitor | 25 µF |
| Temperature of Transported Air | Max 70°C |
| Max Temperature of Transported Air, When Speed Controlled | 70°C |
| Sound Pressure Level at 1m | 76 dB(A) |
| Enclosure Class, Motor | IP54 |
| Insulation Class | F |
| ErP Ready | ErP 2018 |
| Measurement Category | A |
| Efficiency Grade | 41.8 Ƞactual |
| Efficiency, Static | 35.8 ȠstatA |
| Target Efficiency Grade ErP2013 | 36 Ƞtarget2013 |
| Target Efficiency Grade ErP2015 | 40 Ƞtarget2015 |
| Duct Dimension; Circular, Inlet | 560 mm |
| Duct Dimension; Circular, Outlet | 560 mm |
| Weight | 31.7 kg |
| Duct Connection Type | Circular |
| Color Name, Casing | Black |
| Motor Type | AC |
Delivery & Returns
Our Price Match Promise
Payment Methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
